Press ? anywhere outside a text box to open this list inside Sopycat. The two recording keys can be changed in Settings › Buttons while recording, and the list in the app shows whatever you chose.
Everywhere
| Keys | What it does |
|---|---|
| Ctrl+K or Ctrl+P | Find a document, an action or a setting (the command palette) |
| ? | Show the list of shortcuts (outside a text box) |
| Esc | Close a dialog, a menu or the shortcut list |
| Tab / Shift+Tab | Move between buttons and fields. A dialog keeps the keyboard inside it. |
| ↑ ↓ | In a menu or the command palette: move up and down |
| Home / End | In a menu: go to the first or last item |
| A to Z | In a menu: jump to the item that starts with that letter |
| → or Enter | In a menu: open a submenu. ← goes back. |
| Tab | In the command palette: jump to the next group of results |
| Page Up / Page Down, Ctrl+Home / Ctrl+End | In the command palette: move a page at a time, or to the first or last result |
While recording
These work from any program while a recording is running.
| Keys | What it does |
|---|---|
| Ctrl+F9 | Stop recording and write the manual |
| Ctrl+F8 | Mark this spot: make this moment its own step |
To change them, go to Settings › Buttons while recording and type a two-key combination such as Ctrl+F9 or Alt+F10. See Record a task.
Library
| Keys | What it does |
|---|---|
| Ctrl+A | Select everything on the page (only the results, while a search is showing) |
| Ctrl+click | Add a card to the selection, or take it out |
| Shift+click on a tick box | Select a range of cards |
| Esc | Clear the selection |
| Enter | When renaming a folder or label: keep the new name |
| Esc | When renaming a folder or label: cancel |
Manual editor
| Keys | What it does |
|---|---|
| Ctrl+B | Bold (in a step's instructions) |
| Ctrl+I | Italic |
| Ctrl+U | Underline |
| Ctrl+K | Add a link (in a step's instructions; anywhere else it opens the command palette) |
| Ctrl+V | Paste a copied screenshot as a step |
| Enter or , | Add the label you are typing |
A quick way to add a picture step: press Windows+Shift+S to take a screenshot with Windows, then Ctrl+V in the manual.
PDF editor
| Keys | What it does |
|---|---|
| Ctrl+S | Save the changes as a new version. The original is kept. |
| Ctrl+Z | Undo (one history across every tab) |
| Ctrl+Y or Ctrl+Shift+Z | Redo |
Pages tab
| Keys | What it does |
|---|---|
| Ctrl+← / Ctrl+→ (or Ctrl+↑ / Ctrl+↓) | Move the focused page earlier or later |
| [ and ] | Turn the focused page left or right |
| Delete | Take the focused page out |
Edit text tab
| Keys | What it does |
|---|---|
| Enter | Keep the change to a line |
| Ctrl+Enter | Keep a paragraph or a new text box |
| Esc | Stop editing without keeping the change |
Pictures tab
| Keys | What it does |
|---|---|
| Arrow keys | Nudge the selected picture. Hold Shift for bigger steps. |
| Delete | Remove the selected picture |
| Esc | Let go of the selection |
Comments
| Keys | What it does |
|---|---|
| Ctrl+Enter | Send the reply |
Mark up
| Keys | What it does |
|---|---|
| Arrow keys | Nudge the selected mark. Hold Shift for bigger steps. |
| Delete or Backspace | Remove the selected mark |
| Esc | Let go of the mark and go back to Select |
| Ctrl+Enter | Put down the text or note you are typing |
| Esc | Close the signature pad |
Word and text editor
| Keys | What it does |
|---|---|
| Ctrl+S | Save the text as a new version. The file you imported is kept. |
Follow along
| Keys | What it does |
|---|---|
| →, Space or Enter | Mark the step done and go to the next one |
| ← or Backspace | Go back one step |
| R | Play the step's film again |
The tour
| Keys | What it does |
|---|---|
| → or Enter | Next stop |
| ← | Previous stop |
| Esc | End the tour |
Didn't find it? Search every page, or ask us.